
JAN 21
7:30 AM
Robotics
North Marion High School, 1 North Marion Drive, Farmington, WV 26571Map
44405A | Middle School | Slapshot 2022–2023
44405A | Qualification rank: 3 | Average points: 44
44405A | Finals place: 1 | Finals score: 66
44405A | Skills rank: 3 | Total skills score: 54
44405A | Driver high score: 44 (2 attempts) | Programming high score: 10 (3 attempts)
44405A | Excellence Award (IQ)
44405A | Teamwork Champion Award (IQ)
44405A | TeamWork #3 | 10:01 AM | Score: 35
44405A | TeamWork #10 | 10:18 AM | Score: 45
44405A | TeamWork #16 | 10:44 AM | Score: 39
44405A | TeamWork #27 | 11:19 AM | Score: 39
44405A | TeamWork #37 | 1:10 PM | Score: 58
44405A | TeamWork #41 | 1:21 PM | Score: 40
44405A | TeamWork #49 | 1:46 PM | Score: 35
44405A | TeamWork #58 | 2:14 PM | Score: 43
44405A | Finals Match #1-5 | 2:53 PM | Score: 66
44405A | Qualification rank: 3 | Average points: 44
44405A | Finals place: 1 | Finals score: 66
44405A | Skills rank: 3 | Total skills score: 54
44405A | Driver high score: 44 (2 attempts) | Programming high score: 10 (3 attempts)
44405A | Excellence Award (IQ)
44405A | Teamwork Champion Award (IQ)
44405A | TeamWork #3 | 10:01 AM | Score: 35
44405A | TeamWork #10 | 10:18 AM | Score: 45
44405A | TeamWork #16 | 10:44 AM | Score: 39
44405A | TeamWork #27 | 11:19 AM | Score: 39
44405A | TeamWork #37 | 1:10 PM | Score: 58
44405A | TeamWork #41 | 1:21 PM | Score: 40
44405A | TeamWork #49 | 1:46 PM | Score: 35
44405A | TeamWork #58 | 2:14 PM | Score: 43
44405A | Finals Match #1-5 | 2:53 PM | Score: 66
FEB 11
7:30 AM
Robotics
North Marion High School, 1 North Marion Drive, Farmington, WV 26571Map
44405A | Middle School | Slapshot 2022–2023
44405A | Qualification rank: 4 | Average points: 58
44405A | Finals place: 2 | Finals score: 72
44405A | Skills rank: 4 | Total skills score: 80
44405A | Driver high score: 51 (3 attempts) | Programming high score: 29 (3 attempts)
44405A | TeamWork #2 | 9:38 AM | Score: 59
44405A | TeamWork #13 | 10:06 AM | Score: 42
44405A | TeamWork #21 | 10:31 AM | Score: 61
44405A | TeamWork #27 | 10:45 AM | Score: 57
44405A | TeamWork #34 | 11:03 AM | Score: 46
44405A | TeamWork #42 | 11:26 AM | Score: 41
44405A | TeamWork #48 | 1:21 PM | Score: 70
44405A | TeamWork #55 | 1:13 PM | Score: 60
44405A | TeamWork #59 | 1:22 PM | Score: 52
44405A | Finals Match #1-6 | 2:15 PM | Score: 72
44405A | Qualification rank: 4 | Average points: 58
44405A | Finals place: 2 | Finals score: 72
44405A | Skills rank: 4 | Total skills score: 80
44405A | Driver high score: 51 (3 attempts) | Programming high score: 29 (3 attempts)
44405A | TeamWork #2 | 9:38 AM | Score: 59
44405A | TeamWork #13 | 10:06 AM | Score: 42
44405A | TeamWork #21 | 10:31 AM | Score: 61
44405A | TeamWork #27 | 10:45 AM | Score: 57
44405A | TeamWork #34 | 11:03 AM | Score: 46
44405A | TeamWork #42 | 11:26 AM | Score: 41
44405A | TeamWork #48 | 1:21 PM | Score: 70
44405A | TeamWork #55 | 1:13 PM | Score: 60
44405A | TeamWork #59 | 1:22 PM | Score: 52
44405A | Finals Match #1-6 | 2:15 PM | Score: 72
MAR 12
7:30 AM
Robotics
Fairmont State University Falcon Center, 1201 Locust Ave, Fairmont, WV 26554Map
44405A | Middle School | Slapshot 2022–2023
44405A | Qualification rank: 21 | Average points: 86
44405A | Skills rank: 25 | Total skills score: 72
44405A | Driver high score: 58 (3 attempts) | Programming high score: 14 (3 attempts)
44405A | TeamWork #8 | 10:04 AM | Score: 106
44405A | TeamWork #26 | 11:08 AM | Score: 96
44405A | TeamWork #36 | 11:29 AM | Score: 75
44405A | TeamWork #58 | 1:18 PM | Score: 91
44405A | TeamWork #70 | 1:50 PM | Score: 78
44405A | TeamWork #85 | 2:22 PM | Score: 71
44405A | TeamWork #98 | 2:50 PM | Score: 66
44405A | TeamWork #120 | 3:37 PM | Score: 87
44405A | TeamWork #130 | 4:02 PM | Score: 67
44405A | Qualification rank: 21 | Average points: 86
44405A | Skills rank: 25 | Total skills score: 72
44405A | Driver high score: 58 (3 attempts) | Programming high score: 14 (3 attempts)
44405A | TeamWork #8 | 10:04 AM | Score: 106
44405A | TeamWork #26 | 11:08 AM | Score: 96
44405A | TeamWork #36 | 11:29 AM | Score: 75
44405A | TeamWork #58 | 1:18 PM | Score: 91
44405A | TeamWork #70 | 1:50 PM | Score: 78
44405A | TeamWork #85 | 2:22 PM | Score: 71
44405A | TeamWork #98 | 2:50 PM | Score: 66
44405A | TeamWork #120 | 3:37 PM | Score: 87
44405A | TeamWork #130 | 4:02 PM | Score: 67
MAR 23
8:00 AM
Hundred High School TSA
1st Place | Animatronics | Vincent Sigley, Connor Snedden
1st Place | Dragster Design (HS) | Connor Snedden
2nd Place | Dragster Design (HS) | Mason Norris
3rd Place | Dragster Design (HS) | Trey Huggins
1st Place | Fashion Design | Tationna Adams, Areonna Zarco
2nd Place | Manufacturing Prototype | Jaxon Huggins, Trey Huggins, Vincent Sigley
2nd Place | Photographic Technology | Zackary Hostutler
2nd Place | Promotional Design | Julian Conaway
1st Place | Senior Solar Sprint | Jaxon Huggins, Trey Huggins, Vincent Sigley
2nd Place | Senior Solar Sprint | Kyler Hayhurst, Mason Norris, Connor Snedden
3rd Place | Senior Solar Sprint | Cyrus Moats, Maxwell Phillips
3rd Place | Structural Design and Engineering | Silas Frye, Jaxon Huggins
1st Place | Transportation Modeling | Connor Snedden
2nd Place | Transportation Modeling | Vincent Sigley
1st Place | Water Bottle Rocket (HS) | Seth Michael, Mason Norris
2nd Place | Water Bottle Rocket (HS) | Kylee Morris, Aliyah Shreve
1st Place | Dragster Design (HS) | Connor Snedden
2nd Place | Dragster Design (HS) | Mason Norris
3rd Place | Dragster Design (HS) | Trey Huggins
1st Place | Fashion Design | Tationna Adams, Areonna Zarco
2nd Place | Manufacturing Prototype | Jaxon Huggins, Trey Huggins, Vincent Sigley
2nd Place | Photographic Technology | Zackary Hostutler
2nd Place | Promotional Design | Julian Conaway
1st Place | Senior Solar Sprint | Jaxon Huggins, Trey Huggins, Vincent Sigley
2nd Place | Senior Solar Sprint | Kyler Hayhurst, Mason Norris, Connor Snedden
3rd Place | Senior Solar Sprint | Cyrus Moats, Maxwell Phillips
3rd Place | Structural Design and Engineering | Silas Frye, Jaxon Huggins
1st Place | Transportation Modeling | Connor Snedden
2nd Place | Transportation Modeling | Vincent Sigley
1st Place | Water Bottle Rocket (HS) | Seth Michael, Mason Norris
2nd Place | Water Bottle Rocket (HS) | Kylee Morris, Aliyah Shreve
MAR 23
8:00 AM
TSA
1st Place | CAD Foundations | Austin Hayes
2nd Place | Career Prep Issues | Aliyah Mcglumphy
1st Place | Dragster (MS) | Malina Rush
2nd Place | Dragster (MS) | Aliyah Mcglumphy
3rd Place | Dragster (MS) | Nehemiah Frye, Audrey Wong
1st Place | Flight | Owen Kennedy
2nd Place | Flight | Austin White
3rd Place | Inventions and Innovations | John Fordyce, Lyndon Johnson, Ryley Wright
1st Place | Junior Solar Sprint | Malina Rush, Audrey Wong
2nd Place | Junior Solar Sprint | Owen Kennedy, Austin White
1st Place | Kayak Regatta (MS) | Jearold Fordyce, Gavin Mclaughlin, Madison Thayer
2nd Place | Kayak Regatta (MS) | Raven Greathouse, Emma Whitehair
1st Place | Mechanical Engineering | Malina Rush, Audrey Wong
1st Place | Microcontroller Design | Braxtyn Briggs, Zoey Jennings
3rd Place | Off the Grid | John Fordyce, Austin Hayes
2nd Place | Problem Solving | Aliyah Mcglumphy, Samantha White
1st Place | System Control Technology (MS) | Raven Greathouse, Austin Hayes
1st Place | VEX Robotics (MS) | Raven Greathouse, Zoey Jennings
2nd Place | VEX Robotics (MS) | John Fordyce, Lyndon Johnson, Ryley Wright
3rd Place | VEX Robotics (MS) | Jearold Fordyce, Nehemiah Frye, Owen Kennedy
1st Place | Video Game Design (MS) | Braxtyn Briggs, Gavin Mclaughlin
1st Place | Water Bottle Rocket (MS) | Emma Stoneking, Madison Thayer
2nd Place | Water Bottle Rocket (MS) | Jearold Fordyce, Gavin Mclaughlin
3rd Place | Water Bottle Rocket (MS) | Emma Whitehair
2nd Place | Career Prep Issues | Aliyah Mcglumphy
1st Place | Dragster (MS) | Malina Rush
2nd Place | Dragster (MS) | Aliyah Mcglumphy
3rd Place | Dragster (MS) | Nehemiah Frye, Audrey Wong
1st Place | Flight | Owen Kennedy
2nd Place | Flight | Austin White
3rd Place | Inventions and Innovations | John Fordyce, Lyndon Johnson, Ryley Wright
1st Place | Junior Solar Sprint | Malina Rush, Audrey Wong
2nd Place | Junior Solar Sprint | Owen Kennedy, Austin White
1st Place | Kayak Regatta (MS) | Jearold Fordyce, Gavin Mclaughlin, Madison Thayer
2nd Place | Kayak Regatta (MS) | Raven Greathouse, Emma Whitehair
1st Place | Mechanical Engineering | Malina Rush, Audrey Wong
1st Place | Microcontroller Design | Braxtyn Briggs, Zoey Jennings
3rd Place | Off the Grid | John Fordyce, Austin Hayes
2nd Place | Problem Solving | Aliyah Mcglumphy, Samantha White
1st Place | System Control Technology (MS) | Raven Greathouse, Austin Hayes
1st Place | VEX Robotics (MS) | Raven Greathouse, Zoey Jennings
2nd Place | VEX Robotics (MS) | John Fordyce, Lyndon Johnson, Ryley Wright
3rd Place | VEX Robotics (MS) | Jearold Fordyce, Nehemiah Frye, Owen Kennedy
1st Place | Video Game Design (MS) | Braxtyn Briggs, Gavin Mclaughlin
1st Place | Water Bottle Rocket (MS) | Emma Stoneking, Madison Thayer
2nd Place | Water Bottle Rocket (MS) | Jearold Fordyce, Gavin Mclaughlin
3rd Place | Water Bottle Rocket (MS) | Emma Whitehair
JAN 04
8:00 AM
Robotics
44405A | Division 1 | Middle School
44405A | Teamwork 2nd Place Award (IQ) | Finals score: 21
44405A | Qualification rank: 3 | Average points: 10
44405A | Skills rank: 3 | Driver high score: 34 | 3 attempts | Total skills score: 34
44405A | TeamWork #1 | 10:01 AM | Score: 0
44405A | TeamWork #8 | 10:30 AM | Score: 5
44405A | TeamWork #14 | 10:48 AM | Score: 5
44405A | TeamWork #19 | 10:59 AM | Score: 2
44405A | TeamWork #23 | 11:08 AM | Score: 12
44405A | TeamWork #28 | 11:20 AM | Score: 4
44405A | TeamWork #35 | 12:42 PM | Score: 5
44405A | TeamWork #40 | 12:55 PM | Score: 7
44405A | TeamWork #42 | 1:01 PM | Score: 15
44405A | TeamWork #49 | 1:24 PM | Score: 12
44405A | TeamWork #54 | 1:38 PM | Score: 12
44405A | TeamWork #60 | 1:59 PM | Score: 20
44405A | Finals Match #1-4 | 2:20 PM | Score: 21
44405A | Teamwork 2nd Place Award (IQ) | Finals score: 21
44405A | Qualification rank: 3 | Average points: 10
44405A | Skills rank: 3 | Driver high score: 34 | 3 attempts | Total skills score: 34
44405A | TeamWork #1 | 10:01 AM | Score: 0
44405A | TeamWork #8 | 10:30 AM | Score: 5
44405A | TeamWork #14 | 10:48 AM | Score: 5
44405A | TeamWork #19 | 10:59 AM | Score: 2
44405A | TeamWork #23 | 11:08 AM | Score: 12
44405A | TeamWork #28 | 11:20 AM | Score: 4
44405A | TeamWork #35 | 12:42 PM | Score: 5
44405A | TeamWork #40 | 12:55 PM | Score: 7
44405A | TeamWork #42 | 1:01 PM | Score: 15
44405A | TeamWork #49 | 1:24 PM | Score: 12
44405A | TeamWork #54 | 1:38 PM | Score: 12
44405A | TeamWork #60 | 1:59 PM | Score: 20
44405A | Finals Match #1-4 | 2:20 PM | Score: 21
MAR 22
8:00 AM
TSA
3rd Place | Career Prep Issues (MS) | Gracelyn Morgan
3rd Place | Community Service Video (MS) | Rhianna Hawkins, Alivia Merrill, Gracelyn Morgan
1st Place | Dragster (MS) | Owen Kennedy
2nd Place | Dragster (MS) | Gracelyn Morgan
3rd Place | Dragster (MS) | Austin White
1st Place | Flight (MS) | Owen Kennedy
3rd Place | Flight (MS) | Kai Stoneking
2nd Place | Junior Solar Spring (MS) | Gracelyn Morgan, Raegan Reynolds
3rd Place | Junior Solar Spring (MS) | Owen Kennedy, Austin White
1st Place | Microcontroller Design (MS) | Braxtyn Briggs, Zoey Jennings
2nd Place | Off the Grid (MS) | Korbyn Mace, Reese Reynolds
2nd Place | Vloggin (MS) | Korbyn Mace, Reese Reynolds
1st Place | Water Bottle Rockets (MS) | Payton Jennings, Madeline Tennant
3rd Place | Community Service Video (MS) | Rhianna Hawkins, Alivia Merrill, Gracelyn Morgan
1st Place | Dragster (MS) | Owen Kennedy
2nd Place | Dragster (MS) | Gracelyn Morgan
3rd Place | Dragster (MS) | Austin White
1st Place | Flight (MS) | Owen Kennedy
3rd Place | Flight (MS) | Kai Stoneking
2nd Place | Junior Solar Spring (MS) | Gracelyn Morgan, Raegan Reynolds
3rd Place | Junior Solar Spring (MS) | Owen Kennedy, Austin White
1st Place | Microcontroller Design (MS) | Braxtyn Briggs, Zoey Jennings
2nd Place | Off the Grid (MS) | Korbyn Mace, Reese Reynolds
2nd Place | Vloggin (MS) | Korbyn Mace, Reese Reynolds
1st Place | Water Bottle Rockets (MS) | Payton Jennings, Madeline Tennant
MAR 22
8:00 AM
Hundred High School TSA
2nd Place | Dragster Design (HS) | Connor Snedden
3rd Place | Dragster Design (HS) | Joseph Wade
2nd Place | Manufacturing Prototype (HS) | Julian Conaway, Kaylee Wright
1st Place | Promotional Design (HS) | Julian Conaway
1st Place | Robotics (HS) | Lyndon Johnson, Connor Snedden
1st Place | Transportation Modeling (HS) | Connor Snedden
3rd Place | Dragster Design (HS) | Joseph Wade
2nd Place | Manufacturing Prototype (HS) | Julian Conaway, Kaylee Wright
1st Place | Promotional Design (HS) | Julian Conaway
1st Place | Robotics (HS) | Lyndon Johnson, Connor Snedden
1st Place | Transportation Modeling (HS) | Connor Snedden
JUN 27
8:00 AM
Hundred High School TSA
Gaylord Opryland Resort & Convention Center, Nashville, TNMap
1st Place | Transportation Modeling (HS) | Connor Snedden
8th Place | Dragster Design (HS) | Julian Conaway
8th Place | Dragster Design (HS) | Julian Conaway
DEC 06
7:30 AM
Robotics
Sherrard Middle School, 1000 Fairmont Pike Road, Wheeling, WV 26003Map
26575A | Middle School | Mix & Match 2025–2026
26575A | Qualification rank: 3 | Average points: 29
26575A | Finals place: 2 | Finals score: 26
26575A | Skills rank: 7 | Total skills score: 21
26575A | Driver high score: 21 (3 attempts) | Programming high score: 0 (0 attempts)
26575A | TeamWork #1 | 9:21 AM | Score: 11
26575A | TeamWork #11 | 9:51 AM | Score: 13
26575A | TeamWork #19 | 10:10 AM | Score: 19
26575A | TeamWork #24 | 10:22 AM | Score: 4
26575A | TeamWork #31 | 10:37 AM | Score: 51
26575A | TeamWork #44 | 11:07 AM | Score: 29
26575A | TeamWork #50 | 11:25 AM | Score: 63
26575A | TeamWork #55 | 11:36 AM | Score: 24
26575A | TeamWork #68 | 1:14 PM | Score: 24
26575A | TeamWork #75 | 1:34 PM | Score: 6
26575A | Finals Match #1-4 | 2:03 PM | Score: 26
26575A | Qualification rank: 3 | Average points: 29
26575A | Finals place: 2 | Finals score: 26
26575A | Skills rank: 7 | Total skills score: 21
26575A | Driver high score: 21 (3 attempts) | Programming high score: 0 (0 attempts)
26575A | TeamWork #1 | 9:21 AM | Score: 11
26575A | TeamWork #11 | 9:51 AM | Score: 13
26575A | TeamWork #19 | 10:10 AM | Score: 19
26575A | TeamWork #24 | 10:22 AM | Score: 4
26575A | TeamWork #31 | 10:37 AM | Score: 51
26575A | TeamWork #44 | 11:07 AM | Score: 29
26575A | TeamWork #50 | 11:25 AM | Score: 63
26575A | TeamWork #55 | 11:36 AM | Score: 24
26575A | TeamWork #68 | 1:14 PM | Score: 24
26575A | TeamWork #75 | 1:34 PM | Score: 6
26575A | Finals Match #1-4 | 2:03 PM | Score: 26
FEB 28
7:30 AM
Robotics
Moundsville Middle School, 223 Tomlinson Avenue, Moundsville, WV 26041Map
26575A | Middle School | Mix & Match 2025–2026
26575A | Qualification rank: 12 | Average points: 46
26575A | Skills rank: 9 | Total skills score: 34
26575A | Driver high score: 34 (3 attempts) | Programming high score: 0 (0 attempts)
26575A | TeamWork #2 | 9:08 AM | Score: 38
26575A | TeamWork #11 | 9:27 AM | Score: 57
26575A | TeamWork #18 | 9:45 AM | Score: 32
26575A | TeamWork #27 | 10:17 AM | Score: 40
26575A | TeamWork #36 | 10:40 AM | Score: 23
26575A | TeamWork #44 | 11:01 AM | Score: 40
26575A | TeamWork #53 | 11:23 AM | Score: 40
26575A | TeamWork #67 | 1:09 PM | Score: 47
26575A | TeamWork #72 | 1:23 PM | Score: 49
26575A | TeamWork #79 | 1:38 PM | Score: 56
26575A | Qualification rank: 12 | Average points: 46
26575A | Skills rank: 9 | Total skills score: 34
26575A | Driver high score: 34 (3 attempts) | Programming high score: 0 (0 attempts)
26575A | TeamWork #2 | 9:08 AM | Score: 38
26575A | TeamWork #11 | 9:27 AM | Score: 57
26575A | TeamWork #18 | 9:45 AM | Score: 32
26575A | TeamWork #27 | 10:17 AM | Score: 40
26575A | TeamWork #36 | 10:40 AM | Score: 23
26575A | TeamWork #44 | 11:01 AM | Score: 40
26575A | TeamWork #53 | 11:23 AM | Score: 40
26575A | TeamWork #67 | 1:09 PM | Score: 47
26575A | TeamWork #72 | 1:23 PM | Score: 49
26575A | TeamWork #79 | 1:38 PM | Score: 56
MAR 28
8:00 AM
TSA
1st Place | Flight (MS) | Major Gum
2nd Place | Audio Podcast (MS) | Peyton Lippencott, Reese Reynolds, Madeline Tennant
2nd Place | Career Prep Issues (MS) | Ryleigh Moore
2nd Place | Dragster (MS) | Naomi Brown
3rd Place | Dragster (MS) | Madeline Tennant
2nd Place | Kayak Regatta (MS) | Hundred Heritage
3rd Place | Kayak Regatta (MS) | Hundred Heritage
2nd Place | Audio Podcast (MS) | Peyton Lippencott, Reese Reynolds, Madeline Tennant
2nd Place | Career Prep Issues (MS) | Ryleigh Moore
2nd Place | Dragster (MS) | Naomi Brown
3rd Place | Dragster (MS) | Madeline Tennant
2nd Place | Kayak Regatta (MS) | Hundred Heritage
3rd Place | Kayak Regatta (MS) | Hundred Heritage
MAR 17
8:00 AM
JUN 22
8:00 AM